Rank | Sail # | HelmName | DIVISION | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | KOR141 | CHO WON WOO | RS:X MEN | 4.0 | 2.0 | 1.0 | 1.0 | (9.0) | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNS) | 38.0 | 16.0 |
2nd | TPE8 | HAO CHANG | RS:X MEN | 1.0 | 4.0 | 2.0 | (5.0) | 4.0 | 5.0 | (6.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 36.0 | 25.0 |
3rd | HKG10 | RAFEEK KIKABHOY | RS:X MEN | (5.0) | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | (7.0) | 3.0 | 5.0 | 4.0 | 3.0 | 44.0 | 32.0 |
4th | HKG21 | CHING YIN CHENG | RS:X MEN | 2.0 | 1.0 | 5.0 | 2.0 | 3.0 | 3.0 | (9.0) | 5.0 | 5.0 | 4.0 | (7.0) | 6.0 | 52.0 | 36.0 |
5th | HKG36 | HO YIN CHENG | RS:X MEN | (7.0) | (7.0) | 6.0 | 4.0 | 1.0 | 4.0 | 2.0 | 3.0 | 6.0 | 3.0 | 6.0 | 2.0 | 51.0 | 37.0 |
6th | HKG8 | CHUN TING ADRIAN LEE | RS:X MEN | 6.0 | 6.0 | (7.0) | 6.0 | 5.0 | 6.0 | 1.0 | 4.0 | 4.0 | (7.0) | 5.0 | 4.0 | 61.0 | 47.0 |
7th | TPE5 | CHIH-KAI HSU | RS:X MEN | (9.0) | 5.0 | 4.0 | 7.0 | 6.0 | 7.0 | (8.0) | 6.0 | 7.0 | 6.0 | 3.0 | 5.0 | 73.0 | 56.0 |
8th | TPE87 | TING YU WANG | RS:X MEN | 3.0 | (11.0) | 8.0 | (13.0 RAF) | 7.0 | 8.0 | 5.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 104.0 | 80.0 |
9th | TPE27 | CHIN-CHIH HSU | RS:X MEN | (10.0) | 9.0 | 9.0 | (13.0 RAF) | 8.0 | 9.0 | 10.0 | 9.0 | 9.0 | 9.0 | 8.0 | 7.0 | 110.0 | 87.0 |
10th | TPE6 | HSIANG-TING LI | RS:X MEN | (11.0) | 10.0 | (11.0) | 9.0 | 11.0 | 10.0 | 11.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 114.0 | 92.0 |
11th | THA2 | THIWA WONGYANGHANG | RS:X MEN | 8.0 | 8.0 | 10.0 | 8.0 | 10.0 | 11.0 | 7.0 | 11.0 | (13.0 DNF) | (13.0 DNS) | 13.0 DNF | 13.0 DNF | 125.0 | 99.0 |
12th | EST004 | TANEL POLD | RS:X MEN | (13.0 DNS) | (13.0 DNS) | 13.0 DNS | 13.0 DNF | 13.0 DNF | 13.0 DNF | 13.0 DNF | 13.0 DNF | 13.0 DNF | 13.0 DNF | 13.0 DNF | 13.0 DNF | 156.0 | 130.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com