Rank | Sail # | HelmName | DIVISION | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | HKG3 | KWAN CHING MA | RS:X WOMEN | (2.0) | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 12.0 |
2nd | HKG4 | WAI YAN NGAI | RS:X WOMEN | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 21.0 | 16.0 |
3rd | HKG31 | WING CHI SANDY CHOI | RS:X WOMEN | (5.0) | 3.0 | (5.0) | 3.0 | 2.0 | 3.0 | 5.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 40.0 | 30.0 |
4th | TPE99 | CHIH LING WANG | RS:X WOMEN | 3.0 | 4.0 | 3.0 | (7.0 RAF) | 3.0 | 4.0 | 3.0 | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 52.0 | 40.0 |
5th | TPE102 | LI CHOU | RS:X WOMEN | 4.0 | (5.0) | 4.0 | 4.0 | (5.0) | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 51.0 | 41.0 |
6th | CHN9 | NA HUI LIU | RS:X WOMEN | (7.0 DNF) | (7.0 DNF) | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 7.0 DNF | 84.0 | 70.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com