Rank | Sail # | HelmName | DIVISION | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | HKG22 | TIN YU EARL CHEUNG | RS:X YOUTH | 3.0 | 1.0 | (6.0) | (4.0) | 2.0 | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 30.0 | 20.0 |
2nd | HKG12 | KWAN LAM MA | RS:X YOUTH | (5.0) | 3.0 | 3.0 | 3.0 | 1.0 | (5.0) | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 37.0 | 27.0 |
3rd | HKG33 | LING YEUNG AU | RS:X YOUTH | 7.0 | 2.0 | (8.0) | 6.0 | 4.0 | 3.0 | (9.0) | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 48.0 | 31.0 |
4th | HKG14 | LOK YEUNG | RS:X YOUTH | 4.0 | (5.0) | 4.0 | 2.0 | 3.0 | 1.0 | 2.0 | (5.0) | 4.0 | 5.0 | 3.0 | 4.0 | 42.0 | 32.0 |
5th | THA88 | KITTISAK SMITT | RS:X YOUTH | 2.0 | 4.0 | 2.0 | 1.0 | (8.0) | 2.0 | 4.0 | 4.0 | (11.0 DSQ) | 3.0 | 5.0 | 6.0 | 52.0 | 33.0 |
6th | THA1 | BUNYARIT SANGNGERN | RS:X YOUTH | 1.0 | 6.0 | 1.0 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | 6.0 | 7.0 | (9.0) | (8.0) | 66.0 | 49.0 |
7th | TPE9 | CHI YUAN CHEN | RS:X YOUTH | 8.0 | (9.0) | 7.0 | (11.0 RAF) | 6.0 | 9.0 | 8.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 86.0 | 66.0 |
8th | HKG96 | CHAK SUM YIM | RS:X YOUTH | 6.0 | (8.0) | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | (8.0) | 7.0 | 8.0 | 8.0 | 7.0 | 85.0 | 69.0 |
9th | HKG97 | TONG HEI YIM | RS:X YOUTH | (9.0) | 7.0 | (11.0 UFD) | 8.0 | 9.0 | 8.0 | 6.0 | 9.0 | 8.0 | 9.0 | 7.0 | 9.0 | 100.0 | 80.0 |
10th | AUS43 | GILLIAN SILVESTER | RS:X YOUTH | (11.0 DNF) | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 132.0 | 110.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com