Rank | Sail # | HelmName | DIVISION | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | HKG17 | CHI LONG TANG | T293 YOUTH BOYS | 4.0 | 3.0 | 2.0 | 1.0 | 1.0 | (5.0) | 4.0 | (5.0) | 1.0 | 1.0 | 2.0 | 2.0 | 31.0 | 21.0 |
2nd | HKG28 | JANSON SHEK | T293 YOUTH BOYS | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 5.0 | (6.0) | (6.0) | 4.0 | 42.0 | 30.0 |
3rd | HKG30 | CHUN PO LAM | T293 YOUTH BOYS | (5.0) | 1.0 | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | 3.0 | (7.0) | 3.0 | 4.0 | 5.0 | 44.0 | 32.0 |
4th | THA11 | PATCHARA MANGMEEPHOL | T293 YOUTH BOYS | 1.0 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | (8.0) | 6.0 | (8.0) | 7.0 | 6.0 | 48.0 | 32.0 |
5th | TPE21 | YAN WUN CHEN | T293 YOUTH BOYS | (9.0) | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | (9.0) | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 64.0 | 46.0 |
6th | TPE72 | PO HENG LIN | T293 YOUTH BOYS | (6.0) | 6.0 | 6.0 | 6.0 | (7.0) | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 3.0 | 63.0 | 50.0 |
7th | TPE11 | LI WEN TIN | T293 YOUTH BOYS | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 7.0 | (8.0) | 7.0 | 8.0 | (11.0 DNF) | 73.0 | 54.0 |
8th | TPE23 | MING YOU LI | T293 YOUTH BOYS | (8.0) | 7.0 | 7.0 | (8.0) | 8.0 | 7.0 | 8.0 | 4.0 | 2.0 | 5.0 | 3.0 | 7.0 | 74.0 | 58.0 |
9th | TPE316 | TING YU WANG | T293 YOUTH BOYS | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | (11.0 DNF) | 7.0 | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 116.0 | 94.0 |
10th | AUS8 | GEREMY SILVESTER | T293 YOUTH BOYS | (11.0 DNF) | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 11.0 DNF | 132.0 | 110.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com